Global Pandemic Preparedness Summit 2024
The Global Pandemic Preparedness Summit 2024 was an event held from July 29-30, 2024, in Rio de Janeiro, Brazil. It was co-hosted by the Coalition for Epidemic Preparedness Innovations (CEPI), the Brazil Ministry of Health and the Oswaldo Cruz Foundation.[1]
Its stated purpose was "to reinvigorate momentum for pandemic preparedness and response" and to "transform the world’s ability to respond quickly and equitably to the next Disease X threat."[1:1] Focus areas included creating "equitable access to vaccines, medicines and other health technologies," developing "the ability to develop pandemic-busting vaccines, tests and treatments within 100 days of pathogen identification and for these innovations to be accessed equitably," and implementing global disease surveillance systems.[1:2]
The event was preceded by the Global Pandemic Preparedness Summit 2022, which focused on the 100 Days Mission.[2][3]
Participants
The summit was co-designed with the Foundation for Innovative New Diagnostics (FIND), the International Pandemic Preparedness Secretariat (IPPS), the Pan American Health Organization (PAHO), Unitaid and the World Health Organization (WHO).[1:3]
Agenda
Day One - Monday, July 29, 2024[4]
| Name | Affiliation | Topic |
|---|---|---|
| Nisia Trindade | Brazil Ministry of Health | Opening address |
| Mario Moreira | Oswaldo Cruz Foundation | Introductory remarks |
| Jane Halton | Coalition for Epidemic Preparedness Innovations (CEPI) | Introductory remarks |
| Tedros Adhanom Ghebreyesus | World Health Organization (WHO) | Keynote |
| Michael Ryan | World Health Organization (WHO) | A navigator’s approach to global pandemic preparedness and response |
| Aggrey Aluso | Pandemic Action Network | Moderator |
| Jarbas Barbosa | Pan American Health Organization (PAHO) | Fireside chat: The state of global pandemic preparedness and response |
| Joy Phumaphi | Global Preparedness Monitoring Board (GPMB) | Fireside chat: The state of global pandemic preparedness and response |
| Tânia Fonseca | Oswaldo Cruz Foundation | Moderator |
| Chikwe Ihekweazu | World Health Organization (WHO) | Panel: State of Surveillance: progress, gaps, and opportunities |
| Jean Kaseya | Africa Centres for Disease Control and Prevention | Panel: State of Surveillance: progress, gaps, and opportunities |
| Ethel Maciel | Brazil Ministry of Health | Panel: State of Surveillance: progress, gaps, and opportunities |
| Mona Nemer | Government of Canada, International Pandemic Preparedness Secretariat (IPPS) | Moderator |
| Richard Hatchett | Coalition for Epidemic Preparedness Innovations (CEPI) | Panel: The 100 Days Mission - how close are we? |
| Ayoade Alakija | Foundation for Innovative New Diagnostics (FIND) | Panel: The 100 Days Mission - how close are we? |
| Philippe Duneton | Unitaid | Panel: The 100 Days Mission - how close are we? |
| Mario Moreira | Oswaldo Cruz Foundation | Panel: The 100 Days Mission - how close are we? |
| David Reddy | International Federation of Pharmaceutical Manufacturers and Associations (IFPMA) | Panel: The 100 Days Mission - how close are we? |
| Mariângela Simão | Instituto Todos pela Saúde (ITpS), Access to Medicine Foundation | Moderator |
| Carlos Gadelha | Brazil Ministry of Health | Panel: Enabling equitable access through local and regional production |
| Laurent Muschel | Health Emergency Preparedness and Response Authority (HERA) | Panel: Enabling equitable access through local and regional production |
| Maurício Zuma Medeiros | Institute of Technology on Immunobiologicals (Bio-Manguinhos) | Panel: Enabling equitable access through local and regional production |
| Rajinder Suri | Developing Countries Vaccine Manufacturers Network International (DCVMN) | Panel: Enabling equitable access through local and regional production |
| Petro Terblance | Afrigen Biologics and Vaccines | Panel: Enabling equitable access through local and regional production |
| Ana Maria Henao-Restrepo | R&D Blueprint | Presentation: How can WHO’s pathogen family strategy inform equitable R&D practice at national, regional and global levels? |
| Saul Walker | Coalition for Epidemic Preparedness Innovations (CEPI) | Moderator |
| Ana Maria Henao-Restrepo | R&D Blueprint | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Sue Ann Costa Clemens | University of Oxford, University of Siena | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Charles Gore | Medicines Patent Pool (MPP) | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Andrea Vicari | Pan American Health Organization (PAHO) | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Melanie Saville | Program for Appropriate Technology in Health (PATH) | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Jorge Bermudez | National School of Public Health (ENSP), Oswaldo Cruz Foundation, Pan American Health Organization (PAHO), World Health Organization (WHO) | Panel: Defining access by design in R&D for diagnostics, therapeutics, and vaccines |
| Rick Bright | Foundation for Innovative New Diagnostics (FIND) | Introductory talk and moderator |
| Sarah Gilbert | Pandemic Sciences Institute (PSI) | Zoonotic influenza—would we be ready for an equitable 100- day response and what can we do to prepare? |
| Nicole Lurie | Coalition for Epidemic Preparedness Innovations (CEPI) | Zoonotic influenza—would we be ready for an equitable 100- day response and what can we do to prepare? |
| Paula Barbosa | International Federation of Pharmaceutical Manufacturers and Associations (IFPMA) | Zoonotic influenza—would we be ready for an equitable 100- day response and what can we do to prepare? |
| Marcela Uhart | Karen C. Drayer Wildlife Health Center | Zoonotic influenza—would we be ready for an equitable 100- day response and what can we do to prepare? |
| Marilda Siqueira | Oswaldo Cruz Institute (IOC) | Zoonotic influenza—would we be ready for an equitable 100- day response and what can we do to prepare? |
| Mongezi Mdhluli | Global Research Collaboration for Infectious Disease Preparedness (GloPID-R), South African Medical Research Council (SAMRC) | Moderator |
| Charlie Weller | Wellcome Trust | Funding mechanisms and models to support R&D |
| Emma Wheatley | Coalition for Epidemic Preparedness Innovations (CEPI) | Funding mechanisms and models to support R&D |
| Minoru Tobiume | Strategic Center of Biomedical Advanced Vaccine Research and Development for Preparedness and Response (SCARDA) | Funding mechanisms and models to support R&D |
| Evelyn Gitau | Science for Africa Foundation | Funding mechanisms and models to support R&D |
| Andrea Vicari | Pan American Health Organization (PAHO) | Chair, Surveillance Short Talks |
| Oliver Morgan | WHO Hub for Pandemic and Epidemic Intelligence | Collaborative Surveillance: a new vision for understanding pandemic threats |
| Jairo Mendez | Pan American Health Organization (PAHO) | Regional contributions to enhance global infectious disease surveillance: The PAHO perspective |
| Ethel Maciel | Brazil Ministry of Health | Technologies and best practices of the Brazilian health surveillance systems in early warning for detection of potential public health emergencies |
Day Two - Tuesday, July 30, 2024
| Name | Affiliation | Topic |
|---|---|---|
| Tulio de Oliveira | Centre for Epidemic Response and Innovation (CERI), Kwazulu-Natal Research Innovation and Sequencing Platform (KRISP) | Keynote: How climate change is heightening epidemic and pandemic risk |
| Kate Kelland | Coalition for Epidemic Preparedness Innovations (CEPI) | Moderator |
| Tulio de Oliveira | Centre for Epidemic Response and Innovation (CERI), Kwazulu-Natal Research Innovation and Sequencing Platform | Fireside chat: The drivers of emerging infectious disease outbreaks. |
| Mauricio Barreto | Federal University of Bahia, Oswaldo Cruz Foundation | Fireside chat: The drivers of emerging infectious disease outbreaks. |
| Shingai Machingaidze | International Pandemic Preparedness Secretariat (IPSS) | Chair for Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Adam Hacker | Coalition for Epidemic Preparedness Innovations (CEPI) | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Delese Mimi Darko | Ghana Food and Drugs Authority | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Rogerio Gaspar | WHO Department of Regulation and Prequalification | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| David Kaslow | Office of Vaccines Research and Review (OVRR) | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Antonio Barra Torres | Brazilian Health Regulatory Agency (Anvisa) | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Emer Cooke | European Medicines Agency (EMA) | Panel: Regulatory innovation to accelerate DTV approvals for the 100DM |
| Frederik Kristensen | Regionalized Vaccine Manufacturing Collaborative (RVMC) | Moderator |
| Amadou Sall | Institut Pasteur of Dakar | Panel: Strategies to enable sustainable regional manufacturing |
| Tomas Pippo | Pan American Health Organization (PAHO) | Panel: Strategies to enable sustainable regional manufacturing |
| Rosane Cuber | Institute of Technology on Immunobiologicals (Bio-Manguinhos) | Panel: Strategies to enable sustainable regional manufacturing |
| Marta Fernandez Suarez | Foundation for Innovative New Diagnostics (FIND) | Panel: Strategies to enable sustainable regional manufacturing |
| Iin Susanti | Bio Farma | Panel: Strategies to enable sustainable regional manufacturing |
| Andrea Vicari | Pan American Health Organization (PAHO) | Chair, Surveillance Short Talks |
| Emmanuel Agogo | Foundation for Innovative New Diagnostics (FIND) | How is diagnostic innovation transforming public health surveillance? |
| Patricia Alvarez | Institute of Technology on Immunobiologicals (Bio-Manguinhos) | Challenges for diagnostic R&D Innovation in the Brazilian Unified Health System |
| Jakob Cramer | Coalition for Epidemic Preparedness Innovations (CEPI) | Challenges for diagnostic R&D Innovation in the Brazilian Unified Health System |
| Virgil Lokossou | Regional Center for Surveillance and Disease Control (RCSDC) | Surveillance and the 100 Days Mission |
| Victor Dzau | National Academy of Medicine (NAM), International Pandemic Preparedness Secretariat (IPPS) | Chair for Panel: The importance of end-to-end coordination mechanisms |
| Carmen Pérez Casas | Unitaid | Panel: The importance of end-to-end coordination mechanisms |
| Ruxandra Draghia Akli | INTREPID Alliance | Panel: The importance of end-to-end coordination mechanisms |
| Luis Pizarro | Drugs for Neglected Diseases Initiative (DNDi) | Panel: The importance of end-to-end coordination mechanisms |
| Marta Fernandez Suarez | Foundation for Innovative New Diagnostics (FIND) | Panel: The importance of end-to-end coordination mechanisms |
| Richard Hatchett | Coalition for Epidemic Preparedness Innovations (CEPI) | Panel: The importance of end-to-end coordination mechanisms |
| Abebe Genetu | Platform for Harmonized African Health Products Manufacturing (PHAHM) | Short talk and moderator |
| Morena Makhoana | Biovac | Panel: Overcoming supply chain barriers for health technologies production |
| Simon Agwale | African Vaccine Manufacturing Initiative (AVMI) | Panel: Overcoming supply chain barriers for health technologies production |
| Tiago Rocca | Butantan Foundation | Panel: Overcoming supply chain barriers for health technologies production |
| Andrea Zambon | Stevanato Group | Panel: Overcoming supply chain barriers for health technologies production |
| Priscila Ferraz | Oswaldo Cruz Foundation | Panel: Overcoming supply chain barriers for health technologies production |
| Ifedayo Adetifa | - | Moderator |
| Siham Elhamoumi | Ginkgo Bioworks | Panel: Innovation and cutting-edge surveillance tools for public health |
| Kamran Khan | BlueDot | Panel: Innovation and cutting-edge surveillance tools for public health |
| John Brownstein | Boston Children's Hospital, Global.health | Panel: Innovation and cutting-edge surveillance tools for public health |
| Nahid Bhadelia | BEACON, Center on Emerging Infectious Diseases (CEID) | Panel: Innovation and cutting-edge surveillance tools for public health |
| Manoel Barral-Netto | Alert-Early System for Outbreaks with Pandemic Potential (AESOP), Oswaldo Cruz Foundation | Panel: Innovation and cutting-edge surveillance tools for public health |
| Kate Kelland | Coalition for Epidemic Preparedness Innovations (CEPI) | Moderator |
| Oliver Morgan | WHO Hub for Pandemic and Epidemic Intelligence | Reflections from breakout sessions |
| Heulwen Philpot | International Pandemic Preparedness Secretariat (IPPS) | Reflections from breakout sessions |
| Jorge Bermudez | National School of Public Health, Oswaldo Cruz Foundation, Pan American Health Organization (PAHO), World Health Organization (WHO) | Reflections from breakout sessions |
| Serina Ng | G20 Joint Task Force on Finance and Health | Moderator |
| Yasuhisa Shiozaki | Ministry of Health, Labour and Welfare, Coalition for Epidemic Preparedness Innovations (CEPI) | Panel: Financing the future of pandemic preparedness and response |
| Priya Basu | The Pandemic Fund | Panel: Financing the future of pandemic preparedness and response |
| Nafisa Jiwani | United States International Development Finance Corporation (DFC) | Panel: Financing the future of pandemic preparedness and response |
| Charles Bleehen | Gavi, the Vaccine Alliance | Panel: Financing the future of pandemic preparedness and response |
| Ilona Kickbusch | Global Health Centre (GHC), Global Preparedness Monitoring Board (GPMB) | Moderator |
| Carlos Gadelha | Brazil Ministry of Health | Panel: Global cooperation and the pandemic preparedness and response ecosystem |
| Anban Pillay | National Department of Health | Panel: Global cooperation and the pandemic preparedness and response ecosystem |
| Mona Nemer | Government of Canada, International Pandemic Preparedness Secretariat (IPPS) | Panel: Global cooperation and the pandemic preparedness and response ecosystem |
| Tovar de Silva Nunes | United Nations, Intergovernmental Negotiating Body (INB) | Panel: Global cooperation and the pandemic preparedness and response ecosystem |
| Michael Ryan | World Health Organization (WHO) | Panel: Global cooperation and the pandemic preparedness and response ecosystem |
| Carlos Gadelha | Brazil Ministry of Health | Closing remarks by co-hosts |
| Mario Mereire | Oswaldo Cruz Foundation | Closing remarks by co-hosts |
| Jane Halton | Coalition for Epidemic Preparedness Innovations (CEPI) | Closing remarks by co-hosts |
External links
Global Pandemic Preparedness Summit. Coalition for Epidemic Preparedness Innovations. Retrieved August 10, 2024, from https://web.archive.org/web/20240810004556/https://cepi.net/gpps ↩︎ ↩︎ ↩︎ ↩︎
Gouglas, D., Christodoulou, M., & Hatchett, R. (2023). The 100 Days Mission—2022 Global Pandemic Preparedness Summit. Emerging Infectious Diseases, 29(3). https://doi.org/10.3201/eid2903.221142 ↩︎
The Global Pandemic Preparedness Summit 2022: On the road to 100-Day vaccines. (2022, March 29). Coalition for Epidemic Preparedness Innovations. https://web.archive.org/web/20240811221301/https://cepi.net/global-pandemic-preparedness-summit-2022-road-100-day-vaccines ↩︎
Global Pandemic Preparedness Summit 2024 - Summit Programme. (2024, July 28). Coalition for Epidemic Preparedness Innovations. https://web.archive.org/web/20240811220347/https://static.cepi.net/downloads/2024-07/GPPS 2024_PROGRAMME 2024_28072024.pdf ↩︎