COVID-19 Research Database
The COVID-19 Research Database (RDB) is an American research and data partnership created and hosted by HHS Technology Group.[1]
History
RDB was launched on April 22, 2020.[2]
Collaborators
RDB is a partnership between many organizations, including:[3][2:1]
- Advarra
- Aetion
- AnalyticsIQ
- Arcadia
- Berkeley Research Group (BRG)
- Boston Health Economics (BHE)
- Change Healthcare
- Clarify Health Solutions
- Datavant
- Discover Your Data
- Elsevier
- Glooko
- Health Care Cost Institute (HCCI)
- Healthjump
- HealthWise Data
- Helix
- HHS Technology Group (HTG)
- Mathematica
- Medidata
- Mirador Analytics
- Munich Re
- Office Ally
- OMNY Health
- Parexel
- Prognos Health
- Qiagen
- SAS Institute
- Snowflake
- StataCorp
- Sumitomo Pharma
- Symphony Health
- Veradigm
- Verana Health
Team
| Name | Position | Notes |
|---|---|---|
| Martin Aboitiz | Governance Advisory Group[4] | Healthjump |
| Jamie Blackport | Governance Advisory Group | Mirador Analytics |
| Niall Brennan | Governance Advisory Group | Health Care Cost Institute (HCCI) |
| Arnaub Chatterjee | Governance Advisory Group | Acorn AI, Medidata, Datavant |
| Todd Crosslin | Governance Advisory Group | Snowflake |
| John Danaher | Governance Advisory Group | Elsevier |
| Todd Gottula | Governance Advisory Group | Clarify Health Solutions |
| Connie Ignuanti | Governance Advisory Group | Symphony Health |
| Steve Kearny | Governance Advisory Group | SAS Institute |
| Jason LaBonte | Governance Advisory Group | Datavant |
| Brian O'Neill | Governance Advisory Group | Office Ally |
| Stephanie Reisinger | Governance Advisory Group | Veradigm |
| Dan Shiffman | Governance Advisory Group | Qiagen |
| Patrick J. Sullivan | Governance Advisory Group | Munich Re |
| Tim Suther | Governance Advisory Group | Change Healthcare |
| Marc Berger | Strategic Advisory Group | International Society for Pharmacoeconomics and Outcomes Research (ISPOR) |
| Don Berwick | Strategic Advisory Group | Institute for Healthcare Improvement (IHI), Centers for Medicare and Medicaid Services (CMS) |
| Esther Krofah | Strategic Advisory Group | FasterCures |
| Carolyn Magill | Strategic Advisory Group | Aetion |
| David Shulkin | Strategic Advisory Group | United States Department of Veterans Affairs (VA), Journal of the American Medical Association (JAMA) |
| Ed Simcox | Strategic Advisory Group | LifeOmic, United States Department of Health and Human Services (HHS), Mayo Clinic |
| Lisa Simpson | Strategic Advisory Group | AcademyHealth |
| Michael Stebbins | Strategic Advisory Group | Scientific Advisors, Office of Science and Technology Policy |
| Ginger Zielinskie | Strategic Advisory Group | Evergreen Strategic Advisors |
| Patrick Baier | Privacy Advisor | Scheuren Ruffner Consultants |
| Daniel Barth-Jones | Privacy Advisor | Columbia University |
| John Cook | Privacy Advisor | Singular Value Consulting |
| Andrew Kopelman | Privacy Advisor | Medidata |
| Brad Malin | Privacy Advisor | Vanderbilt University |
| Deven McGraw | Privacy Advisor | Ciitizen |
| Colin Moffatt | Privacy Advisor | Mirador Analytics |
| Jan Oldenburg | Privacy Advisor | Participatory Health Consulting |
| Mark Cullen | Scientific Steering Committee (Chair)[2:2] | Stanford Center for Population Health Sciences, Stanford University School of Medicine |
| Julia Adler-Milstein | Scientific Steering Committee | Center for Clinical Informatics and Improvement Research (CLIIR) |
| Thomas Carton | Scientific Steering Committee | Louisiana Public Health Institute (LPHI), Research Action for Health Network (REACHnet) |
| C. Lee Cohen | Scientific Steering Committee | COVIDProtocols, Food and Drug Administration (FDA), Boston Consulting Group (BCG) |
| Sherrine Eid | Scientific Steering Committee | SAS Institute |
| Aaron Galaznik | Scientific Steering Committee | Acorn AI |
| Mina Hsiang | Scientific Steering Committee | Devoted Health |
| Louise Ivers | Scientific Steering Committee | Massachusetts General Hospital Center for Global Health |
| Lee Kallenbach | Scientific Steering Committee | Veradigm |
| Alan Kaul | Scientific Steering Committee | Medical Outcomes Management (MOM) |
| Abel Kho | Scientific Steering Committee | Institute for Augmented Intelligence in Medicine |
| Greg Licholai | Scientific Steering Committee | McKinsey & Company, Elpidera, Immunome, PRA Health Sciences, ICON |
| Joseph Menzin | Scientific Steering Committee | Boston Health Economics (BHE) |
| Anna Milewski | Scientific Steering Committee | Health Care Cost Institute (HCCI) |
| Ariel Pakes | Scientific Steering Committee | Harvard University |
| Julie Parsonnet | Scientific Steering Committee | Stanford University School of Medicine, Eagle Fund, Scrubs Addressing the Firearm Epidemic (SAFE) |
| Eric Perakslis | Scientific Steering Committee | Datavant, Duke University |
| Jeremy Racine | Scientific Steering Committee | SAS Institute |
| James Robins | Scientific Steering Committee | Harvard T.H. Chan School of Public Health |
| Sally Rodriguez | Scientific Steering Committee | Health Care Cost Institute (HCCI) |
| Matthew Roe | Scientific Steering Committee | Verana Health |
| Charles Safran | Scientific Steering Committee | Harvard Medical School |
| Misha Segal | Scientific Steering Committee | Berkeley Research Group (BRG) |
| Robert Shafer | Scientific Steering Committee | Stanford University School of Medicine |
| Nan Shao | Scientific Steering Committee | Parexel |
| Pietro Tebaldi | Scientific Steering Committee | Kenneth C. Griffin Department of Economics |
| Lisa Wruck | Scientific Steering Committee | Duke Clinical Research Institute (DCRI) |
| Donna Cryer | Patient Advocacy and Ethics Advisor[4:1] | Innovation and Value Initiative (IVI), Food and Drug Administration (FDA), Global Liver Institute (GLI) |
| Andrew C. Wicks | Patient Advocacy and Ethics Advisor | Olsson Center for Applied Ethics |
| Bruce Church | Omics Advisor | GNS Healthcare |
| Ramon Feliziano | Omics Advisor | Qiagen |
| Justin Kao | Omics Advisor | Helix |
| Zach Henderson | Project Advisor | Glooko |
| Richard Jenkins | Project Advisor | Aetion |
| Jason Martin | Project Advisor | Parexel |
| Richard Thomas | Project Advisor | Genstar Capital |
External links
COVID-19 Research Database Description. AcademyHealth. Retrieved June 21, 2023, from https://web.archive.org/web/20230621230310/https://academyhealth.org/sites/default/files/covid-19_research_database_description_0.pdf ↩︎
Leading Healthcare Companies Announce COVID-19 Research Database. (2020, April 22). Datavant. http://archive.today/2024.05.28-214057/https://www.datavant.com/press-release/leading-healthcare-companies-announce-covid-19-research-database ↩︎ ↩︎ ↩︎
Home. COVID-19 Research Database. Retrieved May 28, 2024, from http://archive.today/2024.05.28-195356/https://covid19researchdatabase.org/ ↩︎
Home. COVID-19 Research Database. Retrieved April 24, 2020, from https://web.archive.org/web/20200424015133/https://covid19researchdatabase.org/ ↩︎ ↩︎