> ## Content Index
> Fetch the complete content index at: https://www.whiteroseintelligence.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Correlation Research in the Public Interest
- URL: https://www.whiteroseintelligence.com/correlation-research-in-the-public-interest/
- Published: 1999-01-02T14:16:00.000Z
- Updated: 2025-01-02T03:17:20.000Z
- Author: Liam Sturgess
- Tags: Profiles, #docs, #organization

**Correlation Research in the Public Interest** is a Canadian not-for-profit corporation based in Ottawa, Ontario.

## Personnel

| Name                                                                   | Position                          | Notes                                                                                                                    |
| ---------------------------------------------------------------------- | --------------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Joseph Hickey                                                          | Associate Researcher[\[1\]](#fn1) | Bank of Canada                                                                                                           |
| Christian Linard                                                       | Associate Researcher              | Université du Québec à Trois-Rivières (UQTR)                                                                             |
| [Denis Rancourt](https://www.whiteroseintelligence.com/Denis-Rancourt) | Associate Researcher              | [Canadian Covid Care Alliance](https://www.whiteroseintelligence.com/Canadian-Covid-Care-Alliance), University of Ottawa |
| Tania Khazaal                                                          | Campaign Officer                  | \-                                                                                                                       |
| Hazel Lievonen                                                         | Board member                      | \-                                                                                                                       |
| John Zwaagstra                                                         | Board member                      | \-                                                                                                                       |

## Publications

- September 17, 2023: [COVID-19 vaccine-associated mortality in the Southern Hemisphere](https://web.archive.org/web/20230918175309/https://correlation-canada.org/wp-content/uploads/2023/09/2023-09-17-Correlation-Covid-vaccine-mortality-Southern-Hemisphere.pdf)

## External links

- [Website](https://correlation-canada.org/)

---

1. *About.* Correlation. Retrieved September 18, 2023, from <https://web.archive.org/web/20230918175235/https://correlation-canada.org/about/> [↩︎](#fnref1)