> ## Content Index
> Fetch the complete content index at: https://www.whiteroseintelligence.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Commission on Presidential Debates
- URL: https://www.whiteroseintelligence.com/commission-on-presidential-debates/
- Published: 1999-01-02T14:04:00.000Z
- Updated: 2025-01-02T02:48:18.000Z
- Author: Liam Sturgess
- Tags: Profiles, #docs, #organization

The **Commission on Presidential Debates (CPD)** is an American nonprofit organization that sponsors and produces debates for United States presidential and vice-presidential candidates.

## Sponsors

Debates organized by the CPD have been sponsored by:[\[1\]](#fn1)

| Sponsor                                        | Year(s)                                        |
| ---------------------------------------------- | ---------------------------------------------- |
| 3Com                                           | 2000                                           |
| AARP                                           | 2000, 2004, 2016                               |
| Alteon WebSystems                              | 2000                                           |
| America's Charities                            | 2004                                           |
| American Airlines                              | 2004                                           |
| Anheuser-Busch                                 | 1996, 2000, 2004, 2008, 2012, 2016, 2020       |
| ARCO                                           | 1992                                           |
| AT&T                                           | 1992, 2000                                     |
| BBH New York                                   | 2008                                           |
| Continental Airlines                           | 2004                                           |
| Crowell & Moring                               | 2012, 2020                                     |
| Discovery Channel                              | 2004                                           |
| Dun & Bradstreet (D&B)                         | 1992, 1996                                     |
| Electronic Data Systems (EDS)                  | 2004, 2008                                     |
| Ford                                           | 1992, 2000                                     |
| Ford Foundation                                | 2000                                           |
| Hallmark                                       | 1992                                           |
| Harris Interactive                             | 2000                                           |
| Howard G. Buffett Foundation (HGBF)            | 2004, 2008, 2012, 2016                         |
| IBM                                            | 1992                                           |
| International Bottled Water Association (IBWA) | 2008, 2012                                     |
| JetBlue                                        | 2004                                           |
| Joyce Foundation                               | 1996                                           |
| J.P. Morgan & Co.                              | 1992                                           |
| Judy and Peter Blum Kovler Foundation          | 1992, 1996, 2000, 2004, 2008, 2012, 2016, 2020 |
| Kaiser Family Foundation (KFF)                 | 2008                                           |
| Knight Foundation                              | 2000                                           |
| Lucent Technologies                            | 1996                                           |
| Morgan, Lewis & Bockius                        | 1992, 1996, 2004                               |
| National Governors Association                 | 2016                                           |
| Pentagram                                      | 2020                                           |
| Philip Morris Companies                        | 1992, 1996                                     |
| Philips                                        | 2016                                           |
| Prudential                                     | 1992                                           |
| Sara Lee Corporation                           | 1996                                           |
| Sheldon S. Cohen                               | 1992, 1996, 2004, 2008, 2012                   |
| Southwest Airlines                             | 2012                                           |
| Speche Communications                          | 2000                                           |
| Sprint                                         | 1996                                           |
| State and Federal Communications               | 2020                                           |
| Tellme Networks                                | 2000                                           |
| The Century Foundation (TCF)                   | 1996 (as the Twentieth Century Fund), 2000     |
| United Airlines                                | 2020                                           |
| US Airways                                     | 2000                                           |
| Webtrends                                      | 2000                                           |
| YWCA USA                                       | 2008                                           |
| ZoneOfTrust                                    | 2000                                           |

## External links

- [SourceWatch](https://www.sourcewatch.org/index.php?title=Commission%5Fon%5FPresidential%5FDebates)
- [Website](https://debates.org/)
- [Wikipedia](https://en.wikipedia.org/wiki/Commission%5Fon%5FPresidential%5FDebates)

---

1. *CPD: National Debate Sponsors.* Commission on Presidential Debates. Retrieved May 16, 2024, from <http://archive.today/2024.05.16-182254/https://www.debates.org/about-cpd/national-debate-sponsors/> [↩︎](#fnref1)